Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3530 Mystic Pointe Dr 1711 2 / 2 1,181 sq.ft. 2026-04-06 2026-11-09 178 days $470,000 Sold for $450,000
19101 36th Ct 705 2 / 2 1,361 sq.ft. 2026-08-04 2026-11-03 59 days $385,000 Sold for $365,000
3530 Mystic Pointe Dr 2108 2 / 2 1,181 sq.ft. 2025-06-12 2026-11-02 489 days $395,000 Sold for $352,500
3530 Mystic Pointe Dr 114 2 / 2 1,365 sq.ft. 2026-03-30 2026-10-16 157 days $499,000 Sold for $485,000
19195 36th Ct 710 2 / 2 1,353 sq.ft. 2026-01-09 2026-10-16 171 days $559,550 Sold for $545,000
3500 Mystic Pointe Dr 2101 3 / 3 1,714 sq.ft. 2025-07-21 2026-10-14 366 days $650,000 Sold for $620,000
3500 Mystic Pointe Dr 1403 2 / 2 1,380 sq.ft. 2026-04-19 2026-10-07 135 days $519,000 Sold for $495,000
19195 36th Ct 2601 2 / 2 1,353 sq.ft. 2026-08-12 2026-10-01 34 days $530,000 Sold for $500,000
3500 Mystic Pointe Dr 1407 2 / 2 1,353 sq.ft. 2026-02-03 2026-09-28 205 days $465,000 Sold for $420,000
3530 Mystic Pointe Dr 2907 2 / 2 1,181 sq.ft. 2026-02-25 2026-09-15 180 days $429,000 Sold for $385,000
3500 Mystic Pointe Dr 2603 2 / 2 1,380 sq.ft. 2026-02-20 2026-09-04 150 days $515,000 Sold for $520,000
19101 Mystic Pointe Dr PH6 2 / 2 1,361 sq.ft. 2026-06-30 2026-09-01 2 days $425,000
3400 192nd St LPH5 2 / 2 1,361 sq.ft. 2025-10-12 2026-08-27 307 days $399,000 Sold for $390,000
19195 36th Ct 2410 2 / 2 1,353 sq.ft. 2026-06-11 2026-08-07 32 days $539,000 Sold for $465,000
3530 Mystic Pointe Dr 2202 2 / 2 1,365 sq.ft. 2026-02-17 2026-08-06 118 days $495,000 Sold for $440,000
3530 Mystic Pointe Dr 1205 2 / 2 1,361 sq.ft. 2026-05-14 2026-08-03 64 days $510,000 Sold for $500,000
3400 192nd St 307 2 / 2 1,181 sq.ft. 2024-11-26 2026-07-31 574 days $275,000 Sold for $235,000
3600 Mystic Pointe Dr 311 2 / 2 1,150 sq.ft. 2025-12-15 2026-07-24 172 days $350,000
3600 Mystic Pointe Dr 812 2 / 2 1,353 sq.ft. 2026-05-28 2026-07-22 19 days $320,000
19195 36th Ct 2304 1 / 1 857 sq.ft. 2026-03-27 2026-07-03 87 days $299,900 Sold for $305,000
19101 36th Ct 509 2 / 2 1,181 sq.ft. 2026-04-13 2026-06-26 64 days $450,000 Sold for $420,000
3530 Mystic Pointe Dr 3003 2 / 2 1,091 sq.ft. 2026-02-16 2026-06-23 77 days $420,000 Sold for $370,000
3530 Mystic Pointe Dr 2502 2 / 2 1,365 sq.ft. 2026-01-13 2026-06-04 100 days $495,000 Sold for $450,000
3400 192nd St 303 2 / 2 1,181 sq.ft. 2026-04-15 2026-06-01 19 days $269,000 Sold for $260,000
3530 Mystic Pointe Dr LPH13 2 / 2 1,091 sq.ft. 2026-03-11 2026-06-01 61 days $540,000 Sold for $530,000
3530 Mystic Pointe Dr 2207 2 / 2 1,181 sq.ft. 2025-07-01 2026-05-29 289 days $375,000 Sold for $362,500
19195 36th Ct 608 2 / 2 1,183 sq.ft. 2025-04-25 2026-05-27 357 days $450,000 Sold for $410,000
3530 Mystic Pointe Dr 1212 2 / 2 1,181 sq.ft. 2026-02-17 2026-05-26 91 days $499,900 Sold for $475,000
19195 36th Ct 1803 2 / 2 1,183 sq.ft. 2025-03-04 2026-05-21 331 days $510,000 Sold for $485,000
3530 Mystic Pointe Dr 1206 2 / 2 1,361 sq.ft. 2026-01-23 2026-05-12 94 days $535,000 Sold for $510,000
3530 Mystic Pointe Dr 2903 2 / 2 1,091 sq.ft. 2026-02-18 2026-05-04 15 days $399,000 Sold for $350,000
19195 36th Ct 402 2 / 2 1,365 sq.ft. 2025-12-02 2026-05-01 139 days $449,000 Sold for $420,000
3400 192nd St 1608 2 / 2 1,361 sq.ft. 2026-01-30 2026-04-27 65 days $375,000 Sold for $325,000
3600 Mystic Pointe Dr PH6 2 / 2 1,353 sq.ft. 2026-02-12 2026-04-21 42 days $549,000 Sold for $450,000
19101 36th Ct 1003 2 / 2 1,181 sq.ft. 2026-03-06 2026-04-15 10 days $349,000 Sold for $325,000
19101 Mystic Pointe Dr 1711 2 / 2 1,365 sq.ft. 2025-07-24 2026-04-10 236 days $545,000 Sold for $505,000
3530 Mystic Pointe 2308 2 / 2 1,181 sq.ft. 2025-08-05 2026-03-18 185 days $450,000 Sold for $372,000
3400 192nd St 1712 2 / 2 1,361 sq.ft. 2025-12-09 2026-03-05 55 days $395,000 Sold for $385,000
19195 36th Ct 201 2 / 2 1,353 sq.ft. 2025-05-04 2026-02-27 242 days $539,888 Sold for $500,000
19101 36th Ct LPH9 2 / 2 1,181 sq.ft. 2024-09-12 2026-02-27 526 days $449,000 Sold for $420,000
3530 Mystic Pointe Dr 2403 2 / 2 1,091 sq.ft. 2026-01-07 2026-02-17 19 days $449,000 Sold for $420,000
3400 192nd St 504 2 / 2 1,361 sq.ft. 2025-12-01 2026-02-16 32 days $298,000 Sold for $282,500
3530 Mystic Pointe Dr 1606 2 / 2 1,361 sq.ft. 2026-01-08 2026-02-09 1 days $399,000 Sold for $340,000
3530 Mystic Pointe Dr 2307 2 / 2 1,181 sq.ft. 2025-10-21 2026-02-05 28 days $399,000 Sold for $335,000
3400 192nd St 1606 2 / 2 1,181 sq.ft. 2025-07-01 2026-01-26 168 days $375,000 Sold for $350,000
19195 36th Ct 405 2 / 2 1,403 sq.ft. 2025-11-26 2026-01-22 0 days $395,000 Sold for $377,000
3530 Mystic Pointe Dr 1611 2 / 2 1,181 sq.ft. 2025-04-10 2026-01-20 228 days $480,000 Sold for $453,000
3500 Mystic Pointe Dr 1007 2 / 2 1,353 sq.ft. 2025-11-17 2026-01-14 0 days $400,000
3530 Mystic Pointe Dr 102 2 / 2 1,365 sq.ft. 2025-02-11 2026-01-14 310 days $479,000 Sold for $465,000
19101 36th Ct 206 2 / 2 1,361 sq.ft. 2025-08-28 2026-01-13 95 days $499,000 Sold for $475,000
3530 Mystic Pointe Dr 2303 2 / 2 1,091 sq.ft. 2025-12-08 2026-01-12 10 days $375,000 Sold for $367,500
3600 Mystic Pointe Dr 614 2 / 2 1,150 sq.ft. 2025-10-04 2026-01-09 87 days $438,000 Sold for $405,000
3400 192nd 2011 2 / 2 1,181 sq.ft. 2025-11-04 2026-01-05 22 days $490,000
3400 192nd St 1407 2 / 2 1,181 sq.ft. 2025-07-20 2025-12-15 96 days $355,000
19101 36th Ct 1110 1 / 1 1,091 sq.ft. 2025-04-24 2025-12-10 174 days $349,000 Sold for $325,000
19101 36th Ct 307 2 / 2 1,447 sq.ft. 2025-02-20 2025-12-03 266 days $429,000 Sold for $355,000
19101 36th Ct 2405 2 / 2 1,361 sq.ft. 2025-07-16 2025-11-26 118 days $529,000 Sold for $495,000
19101 36th Ct 3011 2 / 2 1,365 sq.ft. 2025-10-27 2025-11-24 1 days $539,000 Sold for $525,000
3400 192nd St 311 2 / 2 1,181 sq.ft. 2025-07-23 2025-11-24 36 days $339,000 Sold for $305,000
3400 192nd St PH10 2 / 2 1,181 sq.ft. 2024-06-26 2025-11-19 488 days $395,000 Sold for $340,600
3400 192nd St 1502 2 / 2 1,181 sq.ft. 2024-09-28 2025-11-03 318 days $309,500 Sold for $293,140
3530 Mystic Pointe Dr 1508 2 / 2 1,181 sq.ft. 2025-03-01 2025-10-22 202 days $375,000 Sold for $330,000
3530 Mystic Pointe Dr 808 2 / 2 1,181 sq.ft. 2025-07-14 2025-10-16 63 days $340,000 Sold for $330,000
19195 36th Ct 1407 1 / 1 1,083 sq.ft. 2025-06-13 2025-10-01 78 days $349,000 Sold for $325,000
19101 Mystic Pointe 904 2 / 2 1,181 sq.ft. 2025-07-08 2025-09-19 38 days $349,000 Sold for $330,000
3500 Mystic Pointe Dr 306 2 / 2 1,464 sq.ft. 2025-07-09 2025-09-12 33 days $424,000 Sold for $370,000
19195 36th Ct 1909 2 / 2 1,365 sq.ft. 2025-05-23 2025-08-14 52 days $499,000 Sold for $460,000
3600 Mystic Pointe Dr 217 2 / 2 1,150 sq.ft. 2025-04-08 2025-08-08 80 days $320,000 Sold for $317,000
3530 Mystic Pointe Dr 914 2 / 2 1,365 sq.ft. 2024-11-08 2025-07-30 251 days $444,995 Sold for $370,000
3600 Mystic Pointe Dr 1517 2 / 2 1,150 sq.ft. 2025-04-08 2025-07-15 72 days $375,000 Sold for $340,000
3400 192nd St 210 2 / 2 1,181 sq.ft. 2025-02-24 2025-07-14 106 days $340,000 Sold for $300,000
19101 36th Ct 903 2 / 2 1,181 sq.ft. 2025-04-28 2025-06-27 19 days $379,000 Sold for $365,000
3530 Mystic Pointe Dr 512 2 / 2 1,181 sq.ft. 2025-03-26 2025-06-20 51 days $399,000 Sold for $327,500
19101 Mystic Pointe 1011 2 / 2 1,365 sq.ft. 2025-05-04 2025-06-12 15 days $531,000 Sold for $500,000
3600 Mystic Pointe Dr 1111 2 / 2 1,150 sq.ft. 2025-01-30 2025-06-12 82 days $325,000 Sold for $300,000
19101 36th Ct 406 2 / 2 1,361 sq.ft. 2024-07-29 2025-06-02 284 days $380,000 Sold for $333,000
19195 36th Ct 2907 1 / 1 1,083 sq.ft. 2025-01-25 2025-05-30 69 days $369,000 Sold for $350,000
3500 Mystic Pointe Dr 2507 2 / 2 1,353 sq.ft. 2025-04-04 2025-05-23 26 days $485,000 Sold for $450,000
19195 36th Ct 501 2 / 2 1,353 sq.ft. 2025-01-28 2025-05-20 65 days $479,000 Sold for $450,000
3500 Mystic Pointe Dr 3407 2 / 2 1,353 sq.ft. 2024-12-26 2025-05-19 117 days $475,000 Sold for $455,000
3600 Mystic Pointe 1402 2 / 2 1,150 sq.ft. 2024-11-04 2025-05-19 134 days $478,000 Sold for $450,000
19195 Mystic Pointe Dr 2605 2 / 2 1,403 sq.ft. 2024-05-29 2025-05-07 280 days $525,000 Sold for $480,000
3400 192nd St 1902 2 / 2 1,181 sq.ft. 2025-02-18 2025-04-28 31 days $335,000 Sold for $315,000
19195 36th Ct 2805 2 / 2 1,403 sq.ft. 2025-02-12 2025-04-25 50 days $480,000 Sold for $465,000
3530 Mystic Pointe Dr 1408 2 / 2 1,181 sq.ft. 2024-12-02 2025-04-15 67 days $398,000
19195 36th Ct 703 2 / 2 1,183 sq.ft. 2025-01-29 2025-04-10 27 days $450,000 Sold for $420,000
MYSTIC POINTE #1407 2 / 2 1,447 sq.ft. 2025-01-13 2025-03-19 4 days $499,000 Sold for $450,000
19101 36th Court 1909 2 / 2 1,181 sq.ft. 2025-01-14 2025-03-12 20 days $449,000
3530 Mystic Pointe 2709 2 / 2 1,447 sq.ft. 2024-10-16 2025-03-12 33 days $475,000 Sold for $462,000
3400 192nd St 1903 2 / 2 1,181 sq.ft. 2025-01-16 2025-02-26 22 days $420,000 Sold for $410,000
19101 36th Ct 809 2 / 2 1,181 sq.ft. 2024-12-22 2025-02-25 32 days $459,000 Sold for $420,000
3600 Mystic Pointe Dr 1515 1 / 1 1,050 sq.ft. 2024-10-17 2025-02-07 63 days $415,000 Sold for $410,000
19195 36th Ct 1207 1 / 1 1,083 sq.ft. 2024-12-25 2025-01-27 1 days $295,000 Sold for $247,500
3600 Mystic Pointe Dr 1408 2 / 2 1,150 sq.ft. 2024-11-26 2025-01-24 37 days $437,500 Sold for $390,000
19101 36th Ct 2009 2 / 2 1,181 sq.ft. 2024-09-22 2025-01-16 58 days $449,000 Sold for $395,000
3500 Mystic Pointe Dr 305 2 / 2 1,464 sq.ft. 2024-08-24 2025-01-15 103 days $495,000 Sold for $430,000
3600 Mystic Pointe Dr 1910 2 / 2 1,091 sq.ft. 2024-10-27 2025-01-10 75 days $416,000 Sold for $405,000
19101 36th Ct 2509 2 / 2 1,181 sq.ft. 2024-10-10 2025-01-10 48 days $469,000 Sold for $450,000
19195 36 Court 205 2 / 2 1,403 sq.ft. 2024-10-07 2025-01-09 51 days $524,700 Sold for $510,000
3400 192nd St 208 2 / 2 1,361 sq.ft. 2024-08-09 2025-01-02 94 days $345,000 Sold for $275,000
3530 Mystic Pointe Dr 2504 2 / 2 1,181 sq.ft. 2024-10-15 2024-12-27 46 days $449,000 Sold for $440,000
19101 36th Ct 2302 2 / 2 1,365 sq.ft. 2024-09-18 2024-12-16 62 days $459,900 Sold for $396,250
3530 Mystic Pointe Dr 308 2 / 2 1,181 sq.ft. 2024-09-27 2024-12-12 33 days $379,000 Sold for $355,000
19101 Mystic Pointe Dr 2604 2 / 2 1,181 sq.ft. 2024-09-09 2024-12-10 39 days $380,000 Sold for $340,000
3530 Mystic Pointe 711 2 / 2 1,181 sq.ft. 2023-11-28 2024-10-25 300 days $439,000 Sold for $405,000
3600 Mystic Pointe Dr 1206 2 / 2 1,353 sq.ft. 2024-07-31 2024-10-24 33 days $525,000 Sold for $495,000
3530 Mystic Pointe Dr 2904 2 / 2 1,181 sq.ft. 2024-08-23 2024-10-08 12 days $549,000 Sold for $525,000
3500 Mystic Pointe Dr 304 2 / 2 1,380 sq.ft. 2024-05-02 2024-10-03 106 days $480,000 Sold for $470,000
3530 Mystic Pointe Dr 2103 2 / 2 1,091 sq.ft. 2024-05-13 2024-09-30 130 days $497,000 Sold for $470,000
3530 Mystic Pointe Dr 2208 2 / 2 1,181 sq.ft. 2024-01-11 2024-08-13 180 days $499,000 Sold for $480,000
3530 Mystic Pointe Dr 2707 2 / 2 1,181 sq.ft. 2023-08-28 2024-08-01 293 days $445,000 Sold for $410,000
3500 Mystic Pointe Dr LPH7 2 / 2 1,353 sq.ft. 2024-01-09 2024-07-31 171 days $499,000 Sold for $460,000
19195 Mystic Pointe Dr 1507 1 / 1 1,083 sq.ft. 2024-05-01 2024-07-19 59 days $369,000 Sold for $357,000
3400 192nd St 1104 2 / 2 1,361 sq.ft. 2023-11-05 2024-06-26 229 days $497,000 Sold for $460,000
19195 Mystic Pointe Dr 2908 2 / 2 1,183 sq.ft. 2024-05-06 2024-06-20 29 days $469,000 Sold for $430,000
3530 Mystic Pointe Dr PH04 2 / 2 1,181 sq.ft. 2023-07-13 2024-06-17 232 days $525,000 Sold for $510,000
3400 192nd St 1404 2 / 2 1,361 sq.ft. 2024-04-26 2024-06-14 17 days $485,000 Sold for $480,000
3600 Mystic Pointe Dr 1914 2 / 2 1,150 sq.ft. 2024-03-13 2024-06-14 71 days $510,000 Sold for $480,000
3400 192nd St 411 2 / 2 1,181 sq.ft. 2024-04-16 2024-06-04 10 days $485,000 Sold for $465,000
19101 36th Ct 1210 1 / 1 1,091 sq.ft. 2024-01-16 2024-06-04 109 days $439,000 Sold for $390,000
3600 Mystic Pointe Dr 1710 2 / 2 1,091 sq.ft. 2023-09-06 2024-05-31 214 days $439,900 Sold for $410,000
19195 NE 36 CT 607 1 / 1 1,083 sq.ft. 2024-04-03 2024-05-28 12 days $399,000 Sold for $370,000
3600 Mystic Pointe Dr 1512 2 / 2 1,353 sq.ft. 2023-11-24 2024-05-23 159 days $499,900 Sold for $480,000
19101 36th Ct 2705 2 / 2 1,361 sq.ft. 2024-01-10 2024-05-20 105 days $510,000 Sold for $500,000
3500 Mystic Pointe Dr PH2 2 / 2 1,353 sq.ft. 2023-09-11 2024-05-17 235 days $515,000 Sold for $440,000
3600 Mystic Pointe Dr 307 2 / 2 1,353 sq.ft. 2024-01-19 2024-04-25 53 days $499,000 Sold for $475,000
19101 36th Ct 1805 2 / 2 1,361 sq.ft. 2024-02-01 2024-04-16 34 days $499,900 Sold for $465,000
19195 Mystic Pointe Dr 105 2 / 2 1,403 sq.ft. 2023-10-25 2024-04-08 131 days $499,000 Sold for $472,000
19195 Mystic Pointe Dr 304 1 / 1 857 sq.ft. 2024-02-09 2024-04-05 25 days $288,000 Sold for $280,000
19101 36th Ct 1603 2 / 2 1,181 sq.ft. 2023-10-27 2024-04-05 140 days $479,000 Sold for $455,000
3600 Mystic Pointe Dr 203 2 / 2 1,091 sq.ft. 2024-01-18 2024-04-01 25 days $490,000 Sold for $478,000
3530 Mystic Pointe Dr 2009 2 / 2 1,447 sq.ft. 2023-12-11 2024-03-28 62 days $549,000 Sold for $500,000
3600 Mystic Pointe Dr 517 2 / 2 1,150 sq.ft. 2024-02-07 2024-03-27 9 days $540,000 Sold for $525,000
3400 192nd St 910 2 / 2 1,181 sq.ft. 2023-12-11 2024-03-22 79 days $358,000 Sold for $345,000
3400 192nd St 508 2 / 2 1,361 sq.ft. 2023-10-16 2024-03-20 101 days $369,000 Sold for $360,000
3400 192nd St 2102 2 / 2 1,181 sq.ft. 2023-06-26 2024-03-06 175 days $405,000 Sold for $390,000
3400 192nd St PH2 2 / 2 1,181 sq.ft. 2023-11-27 2024-02-13 49 days $390,000
3400 192nd St 1506 2 / 2 1,181 sq.ft. 2023-12-29 2024-02-12 45 days $399,000 Sold for $350,000
19101 36th Ct 1605 2 / 2 1,361 sq.ft. 2023-11-05 2024-02-12 77 days $535,000 Sold for $525,000
19195 36th Ct 2403 2 / 2 1,183 sq.ft. 2023-01-20 2024-02-09 294 days $495,000 Sold for $490,000
3400 192nd St 2001 2 / 2 1,361 sq.ft. 2023-12-28 2024-02-05 7 days $535,000 Sold for $510,000
19101 36th Ct 109 2 / 2 1,181 sq.ft. 2023-11-29 2024-01-23 20 days $439,000 Sold for $410,000
3600 Mystic Pointe Dr 1115 1 / 1 1,050 sq.ft. 2023-11-08 2024-01-19 7 days $460,000
19195 36th Ct 909 2 / 2 1,365 sq.ft. 2023-11-20 2024-01-10 28 days $470,000 Sold for $360,000
3500 Mystic Pointe Dr 2904 2 / 2 1,380 sq.ft. 2023-11-22 2024-01-08 21 days $525,000 Sold for $470,000
19195 36th Ct 1404 1 / 1 857 sq.ft. 2023-11-20 2024-01-05 17 days $369,000 Sold for $357,000
19195 Mystic Pointe Dr 1607 1 / 1 1,083 sq.ft. 2023-07-21 2023-12-19 112 days $399,500 Sold for $370,000
3400 192nd St 701 2 / 2 1,361 sq.ft. 2023-11-03 2023-11-30 12 days $425,000 Sold for $420,000
3400 192nd 2011 2 / 2 1,181 sq.ft. 2023-10-26 2023-11-16 1 days $349,900 Sold for $300,000
19195 Mystic Pointe Dr 2808 2 / 2 1,183 sq.ft. 2023-06-15 2023-10-26 103 days $524,900 Sold for $490,000
3500 Mystic Pointe Dr 905 2 / 2 1,464 sq.ft. 2022-09-19 2023-10-13 342 days $515,000 Sold for $470,000
19101 Mystic Pointe Dr 807 2 / 2 1,447 sq.ft. 2023-04-12 2023-10-06 119 days $549,000 Sold for $540,000
19101 Mystic Pointe Dr 203 2 / 2 1,181 sq.ft. 2023-06-24 2023-09-28 61 days $375,000 Sold for $340,000
3600 Mystic Pointe Dr 1515 1 / 1 1,050 sq.ft. 2023-04-29 2023-09-18 66 days $409,000 Sold for $340,000
3600 Mystic Pointe Dr 1702 2 / 2 1,150 sq.ft. 2023-03-13 2023-08-07 133 days $455,000 Sold for $410,000
3400 192ND ST 1008 2 / 2 1,361 sq.ft. 2023-02-16 2023-08-07 165 days $449,900 Sold for $439,500
3400 192 St 1803 2 / 2 1,181 sq.ft. 2022-08-17 2023-08-03 316 days $415,000 Sold for $395,000
19101 36th Ct 609 2 / 2 1,181 sq.ft. 2023-01-10 2023-07-28 140 days $525,000 Sold for $500,000
3500 Mystic Pointe Dr 1804 2 / 2 1,380 sq.ft. 2023-05-04 2023-07-27 10 days $499,000 Sold for $470,000
19195 Mystic Pointe Dr 605 2 / 2 1,403 sq.ft. 2023-05-18 2023-07-20 20 days $479,000
3600 Mystic Pointe Dr 917 2 / 2 1,150 sq.ft. 2023-03-08 2023-07-19 96 days $429,000 Sold for $415,000
3600 Mystic Pointe 1404 1 / 1 792 sq.ft. 2023-02-13 2023-07-17 137 days $370,000 Sold for $345,000
19101 Mystic Pointe 1504 2 / 2 1,181 sq.ft. 2023-04-10 2023-07-05 46 days $494,000 Sold for $480,000
3530 Mystic Pointe 702 2 / 2 1,365 sq.ft. 2023-01-30 2023-06-27 81 days $442,800 Sold for $400,000
19195 Mystic Pointe Dr 1602 2 / 2 1,365 sq.ft. 2023-03-10 2023-06-15 67 days $450,000 Sold for $400,000
3600 Mystic Pointe Dr 517 2 / 2 1,150 sq.ft. 2023-02-09 2023-06-14 104 days $443,000 Sold for $410,000
3400 192nd St 410 2 / 2 1,181 sq.ft. 2023-02-14 2023-05-31 62 days $388,000 Sold for $365,000
3530 Mystic Pointe Dr 406 2 / 2 1,361 sq.ft. 2023-03-09 2023-05-30 41 days $498,500
3500 Mystic Pointe Dr 604 2 / 2 1,380 sq.ft. 2023-01-05 2023-05-30 116 days $525,000 Sold for $495,000
3530 Mystic Pointe Dr 2605 2 / 2 1,361 sq.ft. 2022-11-28 2023-05-15 156 days $499,999 Sold for $500,000
3400 192nd St 1902 2 / 2 1,181 sq.ft. 2023-02-05 2023-05-12 68 days $379,000 Sold for $359,000
3500 Mystic Pointe Dr 404 2 / 2 1,380 sq.ft. 2023-01-18 2023-04-20 70 days $469,000 Sold for $440,000
19195 Mystic Pointe 907 1 / 1 1,083 sq.ft. 2022-10-16 2023-04-07 141 days $363,000 Sold for $345,000
3530 Mystic Pointe Dr 1711 2 / 2 1,181 sq.ft. 2023-01-28 2023-03-20 39 days $499,000 Sold for $470,000
3530 Mystic Pointe Dr 1412 2 / 2 1,181 sq.ft. 2023-01-13 2023-03-20 54 days $499,000 Sold for $475,000
3500 Mystic Pointe Dr 1205 2 / 2 1,464 sq.ft. 2022-12-27 2023-03-16 21 days $524,900 Sold for $490,000
3500 Mystic Pointe Dr 405 2 / 2 1,464 sq.ft. 2022-10-06 2023-02-15 87 days $499,900 Sold for $475,000
3400 192 ST LPH7 2 / 2 1,181 sq.ft. 2022-05-27 2023-02-02 228 days $450,000 Sold for $420,000
3400 192 ST 1606 2 / 2 1,181 sq.ft. 2022-11-03 2023-01-17 47 days $409,000 Sold for $385,000
3500 Mystic Pointe Dr 1206 2 / 2 1,464 sq.ft. 2022-11-18 2023-01-03 4 days $465,000 Sold for $430,000
3600 Mystic Pointe Dr 414 2 / 2 1,150 sq.ft. 2022-11-16 2022-12-29 27 days $479,000 Sold for $466,000
3500 Mystic Pointe 3302 2 / 2 1,353 sq.ft. 2022-11-10 2022-12-29 20 days $490,000 Sold for $475,000
3600 Mystic Pointe Dr 315 1 / 1 1,050 sq.ft. 2022-10-04 2022-12-28 20 days $399,900 Sold for $360,000
3530 Mystic Pointe Dr 2608 2 / 2 1,181 sq.ft. 2022-10-26 2022-12-15 34 days $420,000 Sold for $422,000
3400 192nd St 1501 2 / 2 1,361 sq.ft. 2022-07-06 2022-12-08 121 days $489,000 Sold for $460,000
3400 192nd St PH8 2 / 2 1,361 sq.ft. 2022-04-25 2022-11-14 8 days $435,000 Sold for $447,500
3530 Mystic Pointe Dr 3208 2 / 2 1,181 sq.ft. 2022-09-15 2022-10-27 24 days $532,000 Sold for $520,000
3400 192nd St 1106 2 / 2 1,181 sq.ft. 2022-07-14 2022-10-19 64 days $398,500 Sold for $395,000
3530 Mystic Pointe 1011 2 / 2 1,181 sq.ft. 2022-08-14 2022-09-23 10 days $499,999 Sold for $531,000
19101 Mystic Pointe Dr 402 2 / 2 1,365 sq.ft. 2022-05-04 2022-09-23 84 days $475,000 Sold for $445,000
3600 Mystic Pointe Dr 1602 2 / 2 1,150 sq.ft. 2022-07-07 2022-09-19 46 days $499,000 Sold for $465,000
3600 Mystic Pointe 1211 2 / 2 1,150 sq.ft. 2022-07-23 2022-09-16 30 days $424,900 Sold for $380,000
3500 Mystic Pointe 402 2 / 2 1,353 sq.ft. 2022-07-02 2022-09-07 0 days $420,000
19195 Mystic Pointe Dr 202 2 / 2 1,365 sq.ft. 2022-07-21 2022-09-02 26 days $490,000 Sold for $380,000
3530 Mystic Pointe Dr LPH03 2 / 2 1,091 sq.ft. 2022-04-12 2022-08-31 98 days $499,000 Sold for $445,000
3530 Mystic Pointe Dr 213 2 / 2 1,091 sq.ft. 2022-08-03 2022-08-24 6 days $449,000 Sold for $440,000
19101 Mystic Pointe Dr 504 2 / 2 1,181 sq.ft. 2022-07-18 2022-08-19 11 days $499,000
3400 192nd St 1407 2 / 2 1,181 sq.ft. 2022-03-14 2022-08-09 83 days $439,900 Sold for $400,000
3400 192nd St 2008 2 / 2 1,361 sq.ft. 2022-07-07 2022-07-30 1 days $450,000 Sold for $430,000
3600 Mystic Pointe Dr 813 2 / 2 1,353 sq.ft. 2022-06-20 2022-07-29 1 days $450,000 Sold for $437,000
3400 192nd St 1201 2 / 2 1,361 sq.ft. 2022-03-24 2022-07-28 9 days $495,000 Sold for $485,000
3500 Mystic Pointe Dr 1107 2 / 2 1,353 sq.ft. 2022-04-21 2022-07-12 11 days $529,900
3530 Mystic Pointe Dr 3008 2 / 2 1,180 sq.ft. 2021-12-26 2022-07-11 165 days $498,000 Sold for $475,000
3600 Mystic Pointe 403 1 / 2 1,091 sq.ft. 2022-05-31 2022-07-06 7 days $359,999
3600 Mystic Pointe Dr 1503 1 / 2 1,091 sq.ft. 2022-04-20 2022-06-14 22 days $399,750 Sold for $375,000
3600 Mystic Pointe Dr 309 2 / 2 1,091 sq.ft. 2022-03-31 2022-06-10 35 days $398,000
3530 Mystic Pointe Dr 2211 2 / 2 1,181 sq.ft. 2022-04-20 2022-06-06 15 days $525,000
3600 Mystic Pointe Dr 215 1 / 1 1,050 sq.ft. 2022-03-01 2022-05-31 52 days $389,000 Sold for $370,000
19195 Mystic Pointe 301 2 / 2 1,353 sq.ft. 2022-03-07 2022-05-27 18 days $400,000
3400 192nd St 1810 2 / 2 1,181 sq.ft. 2022-02-10 2022-05-19 43 days $445,000 Sold for $438,000
3600 Mystic Pointe Dr 712 2 / 2 1,353 sq.ft. 2022-04-07 2022-05-17 5 days $389,900 Sold for $422,550
3500 Mystic Pointe Dr 307 2 / 2 1,353 sq.ft. 2022-04-05 2022-05-13 14 days $460,000 Sold for $452,000
3500 Mystic Pointe Dr 3902 2 / 2 1,353 sq.ft. 2022-03-22 2022-05-11 16 days $480,000 Sold for $475,000
3400 192nd St 407 2 / 2 1,181 sq.ft. 2022-01-17 2022-05-11 10 days $275,000 Sold for $311,000
3400 192nd St 206 2 / 2 1,181 sq.ft. 2022-01-04 2022-05-09 53 days $360,000 Sold for $340,000
3600 Mystic Pointe Dr 513 2 / 2 1,353 sq.ft. 2022-01-10 2022-04-29 31 days $399,000 Sold for $395,000
3600 Mystic Pointe Dr 303 1 / 2 1,091 sq.ft. 2022-03-29 2022-04-21 4 days $365,000 Sold for $360,000
19101 Mystic Pointe Dr 1111 2 / 2 1,365 sq.ft. 2022-03-02 2022-04-14 2 days $525,000 Sold for $500,000
3400 192nd St 1710 2 / 2 1,181 sq.ft. 2022-02-19 2022-04-14 34 days $465,000 Sold for $430,000
3500 Mystic Pointe Dr 1805 2 / 2 1,464 sq.ft. 2022-03-15 2022-04-12 6 days $475,000 Sold for $476,000
3600 Mystic Pointe Dr 1516 1 / 1 1,050 sq.ft. 2022-03-07 2022-04-07 4 days $325,000 Sold for $355,000
19101 Mystic Pointe Dr 2304 2 / 2 1,181 sq.ft. 2022-02-08 2022-04-01 49 days $479,000
3530 Mystic Pointe 1604 2 / 2 1,181 sq.ft. 2021-12-15 2022-04-01 75 days $499,900 Sold for $490,000
3500 Mystic Pointe Dr 2002 2 / 2 1,353 sq.ft. 2021-12-10 2022-03-28 19 days $375,000 Sold for $395,000
