Skip to content

Mystic|Mystic Point|Mystic pointe Condos for Sale | Active Listings & Prices

3 Bedrooms in MYSTIC POINTE CONDO NO ONE

2 Bedrooms in MYSTIC POINTE TOWER 600

1 Bedrooms in Mystic Pointe Tower 100

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
608 $610,000 3 / 3 1,536 sq.ft. $397.14 49 days ago
2101 $650,000 3 / 3 1,714 sq.ft. $379.23 432 days ago
2406 $650,000 3 / 3 1,722 sq.ft. $377.47 6 days ago
3001 $685,000 3 / 3 1,714 sq.ft. $399.65 156 days ago
3001 $729,300 3 / 3 1,694 sq.ft. $430.52 461 days ago
1201 $775,000 3 / 3 1,714 sq.ft. $452.16 175 days ago
3601 $775,000 3 / 3 1,714 sq.ft. $452.16 235 days ago
1215 $993,000 3 / 3 1,694 sq.ft. $586.19 107 days ago
1215 $993,000 3 / 3 1,694 sq.ft. $586.19 1 days ago
2915 $1,195,000 3 / 3 1,694 sq.ft. $705.43 72 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1811 $329,000 2 / 2 1,181 sq.ft. $278.58 167 days ago
606 $338,990 2 / 2 1,181 sq.ft. $287.04 21 days ago
511 $339,000 2 / 2 1,181 sq.ft. $287.04 0 days ago
802 $345,000 2 / 2 1,181 sq.ft. $292.13 307 days ago
1607 $350,000 2 / 2 1,181 sq.ft. $296.36 184 days ago
1910 $350,000 2 / 2 1,181 sq.ft. $296.36 61 days ago
1102 $359,000 2 / 2 1,181 sq.ft. $303.98 131 days ago
1707 $362,900 2 / 2 1,181 sq.ft. $307.28 0 days ago
1205 $374,999 2 / 2 1,361 sq.ft. $275.53 335 days ago
412 $375,000 2 / 2 1,361 sq.ft. $275.53 25 days ago
1010 $380,000 2 / 2 1,091 sq.ft. $348.3 47 days ago
705 $385,000 2 / 2 1,361 sq.ft. $282.88 54 days ago
1008 $399,000 2 / 2 1,181 sq.ft. $337.85 5 days ago
1503 $399,000 2 / 2 1,183 sq.ft. $337.28 158 days ago
1803 $399,000 2 / 2 1,091 sq.ft. $365.72 3 days ago
2102 $405,000 2 / 2 1,181 sq.ft. $342.93 198 days ago
2508 $405,000 2 / 2 1,181 sq.ft. $342.93 407 days ago
513 $415,000 2 / 2 1,353 sq.ft. $306.73 136 days ago
1207 $415,000 2 / 2 1,353 sq.ft. $306.73 183 days ago
2103 $415,000 2 / 2 1,181 sq.ft. $351.4 271 days ago
903 $418,000 2 / 2 1,091 sq.ft. $383.13 0 days ago
613 $420,000 2 / 2 1,353 sq.ft. $310.42 38 days ago
208 $420,000 2 / 2 1,150 sq.ft. $365.22 12 days ago
PH7 $420,000 2 / 2 1,181 sq.ft. $355.63 19 days ago
1208 $420,000 2 / 2 1,181 sq.ft. $355.63 23 days ago
1602 $425,000 2 / 2 1,365 sq.ft. $311.36 0 days ago
1911 $427,000 2 / 2 1,181 sq.ft. $361.56 1 days ago
2012 $430,000 2 / 2 1,361 sq.ft. $315.94 1 days ago
502 $449,000 2 / 2 1,365 sq.ft. $328.94 96 days ago
411 $450,000 2 / 2 1,181 sq.ft. $381.03 28 days ago
3003 $450,000 2 / 2 1,091 sq.ft. $412.47 7 days ago
2006 $460,000 2 / 2 1,361 sq.ft. $337.99 219 days ago
2001 $465,000 2 / 2 1,361 sq.ft. $341.66 49 days ago
1711 $470,000 2 / 2 1,181 sq.ft. $397.97 178 days ago
2202 $475,000 2 / 2 1,353 sq.ft. $351.07 17 days ago
1412 $480,000 2 / 2 1,181 sq.ft. $406.44 190 days ago
604 $495,000 2 / 2 1,380 sq.ft. $358.7 72 days ago
504 $498,900 2 / 2 1,181 sq.ft. $422.44 47 days ago
2107 $499,000 2 / 2 1,353 sq.ft. $368.81 2 days ago
1407 $499,000 2 / 2 1,447 sq.ft. $344.85 196 days ago
2502 $499,000 2 / 2 1,365 sq.ft. $365.57 1 days ago
807 $510,000 2 / 2 1,447 sq.ft. $352.45 1 days ago
2013 $510,000 2 / 2 1,091 sq.ft. $467.46 46 days ago
1017 $515,000 2 / 2 1,150 sq.ft. $447.83 187 days ago
1403 $519,000 2 / 2 1,380 sq.ft. $376.09 129 days ago
2607 $520,000 2 / 2 1,447 sq.ft. $359.36 7 days ago
1704 $524,900 2 / 2 1,181 sq.ft. $444.45 1 days ago
1607 $525,000 2 / 2 1,353 sq.ft. $388.03 23 days ago
2509 $525,000 2 / 2 1,181 sq.ft. $444.54 105 days ago
2807 $525,000 2 / 2 1,181 sq.ft. $444.54 211 days ago
2601 $530,000 2 / 2 1,353 sq.ft. $391.72 34 days ago
3502 $535,000 2 / 2 1,353 sq.ft. $395.42 525 days ago
808 $540,000 2 / 2 1,181 sq.ft. $457.24 43 days ago
1004 $549,000 2 / 2 1,181 sq.ft. $464.86 65 days ago
2604 $549,000 2 / 2 1,181 sq.ft. $464.86 86 days ago
402 $549,000 2 / 2 1,365 sq.ft. $402.2 125 days ago
1503 $550,000 2 / 2 1,380 sq.ft. $398.55 4 days ago
1904 $550,000 2 / 2 1,181 sq.ft. $465.71 10 days ago
710 $559,550 2 / 2 1,353 sq.ft. $413.56 171 days ago
2605 $559,888 2 / 2 1,361 sq.ft. $411.38 115 days ago
1411 $565,000 2 / 2 1,365 sq.ft. $413.92 351 days ago
2002 $579,000 2 / 2 1,365 sq.ft. $424.18 11 days ago
1804 $579,000 2 / 2 1,380 sq.ft. $419.57 0 days ago
805 $579,000 2 / 2 1,464 sq.ft. $395.49 0 days ago
405 $580,000 2 / 2 1,464 sq.ft. $396.17 27 days ago
3307 $580,000 2 / 2 1,353 sq.ft. $428.68 59 days ago
1605 $595,000 2 / 2 1,361 sq.ft. $437.18 40 days ago
1205 $595,000 2 / 2 1,464 sq.ft. $406.42 124 days ago
2302 $620,000 2 / 2 1,365 sq.ft. $454.21 225 days ago
1504 $620,000 2 / 2 1,380 sq.ft. $449.28 95 days ago
1606 $625,000 2 / 2 1,361 sq.ft. $459.22 74 days ago
2705 $649,000 2 / 2 1,403 sq.ft. $462.58 7 days ago
2709 $680,000 2 / 2 1,447 sq.ft. $469.94 10 days ago
3014 $700,000 2 / 2 1,365 sq.ft. $512.82 407 days ago
3500 Mystic Pointe $749,999 2 / 2 1,380 sq.ft. $543.48 126 days ago
2301 $750,000 2 / 2 1,353 sq.ft. $554.32 110 days ago
2510 $780,000 2 / 2 1,447 sq.ft. $539.05 22 days ago
2509 $799,900 2 / 2 1,447 sq.ft. $552.8 351 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
604 $335,000 1 / 1 857 sq.ft. $390.9 37 days ago
1404 $347,000 1 / 1 753 sq.ft. $460.82 77 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';