Mystic pointe Aventura Condos for Sale | Active Listings & Prices
3 Bedrooms in MYSTIC POINTE CONDO NO ONE
$599,000 #|# 608 – 1,536 sq.ft; 3 Beds / 3 Baths
$650,000 #|# 2406 – 1,722 sq.ft; 3 Beds / 3 Baths
$685,000 #|# 3001 – 1,714 sq.ft; 3 Beds / 3 Baths
$710,000 #|# 1201 – 1,714 sq.ft; 3 Beds / 3 Baths
$729,300 #|# 3001 – 1,694 sq.ft; 3 Beds / 3 Baths
$750,000 #|# 3601 – 1,714 sq.ft; 3 Beds / 3 Baths
$850,000 #|# 1612 – 1,694 sq.ft; 3 Beds / 3 Baths
$993,000 #|# 1215 – 1,694 sq.ft; 3 Beds / 3 Baths
$993,000 #|# 1215 – 1,694 sq.ft; 3 Beds / 3 Baths
$1,195,000 #|# 2915 – 1,694 sq.ft; 3 Beds / 3 Baths
$1,199,000 #|# 415 – 1,694 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in MYSTIC POINTE TOWER 600
$329,000 #|# 1811 – 1,181 sq.ft; 2 Beds / 2 Baths
$338,990 #|# 606 – 1,181 sq.ft; 2 Beds / 2 Baths
$339,000 #|# 511 – 1,181 sq.ft; 2 Beds / 2 Baths
$345,000 #|# 1607 – 1,181 sq.ft; 2 Beds / 2 Baths
$345,000 #|# 802 – 1,181 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 1910 – 1,181 sq.ft; 2 Beds / 2 Baths
$359,000 #|# 1102 – 1,181 sq.ft; 2 Beds / 2 Baths
$360,000 #|# 302 – 1,353 sq.ft; 2 Beds / 2 Baths
$362,900 #|# 1707 – 1,181 sq.ft; 2 Beds / 2 Baths
$365,000 #|# 1905 – 1,361 sq.ft; 2 Beds / 2 Baths
$374,999 #|# 1205 – 1,361 sq.ft; 2 Beds / 2 Baths
$375,000 #|# 412 – 1,361 sq.ft; 2 Beds / 2 Baths
$380,000 #|# 1010 – 1,091 sq.ft; 2 Beds / 2 Baths
$385,000 #|# 705 – 1,361 sq.ft; 2 Beds / 2 Baths
$390,000 #|# 1602 – 1,365 sq.ft; 2 Beds / 2 Baths
$395,000 #|# 2108 – 1,181 sq.ft; 2 Beds / 2 Baths
$395,000 #|# PH7 – 1,181 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1008 – 1,181 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1803 – 1,091 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 2406 – 1,361 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1503 – 1,183 sq.ft; 2 Beds / 2 Baths
$400,000 #|# 502 – 1,365 sq.ft; 2 Beds / 2 Baths
$405,000 #|# 2102 – 1,181 sq.ft; 2 Beds / 2 Baths
$405,000 #|# 2508 – 1,181 sq.ft; 2 Beds / 2 Baths
$415,000 #|# 1207 – 1,353 sq.ft; 2 Beds / 2 Baths
$415,000 #|# 2103 – 1,181 sq.ft; 2 Beds / 2 Baths
$415,000 #|# 513 – 1,353 sq.ft; 2 Beds / 2 Baths
$418,000 #|# 903 – 1,091 sq.ft; 2 Beds / 2 Baths
$420,000 #|# 208 – 1,150 sq.ft; 2 Beds / 2 Baths
$420,000 #|# 613 – 1,353 sq.ft; 2 Beds / 2 Baths
$420,000 #|# 1208 – 1,181 sq.ft; 2 Beds / 2 Baths
$427,000 #|# 1911 – 1,181 sq.ft; 2 Beds / 2 Baths
$430,000 #|# 2012 – 1,361 sq.ft; 2 Beds / 2 Baths
$439,000 #|# PH3 – 1,091 sq.ft; 2 Beds / 2 Baths
$449,000 #|# 3003 – 1,091 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 2202 – 1,353 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 411 – 1,181 sq.ft; 2 Beds / 2 Baths
$454,000 #|# 1202 – 1,150 sq.ft; 2 Beds / 2 Baths
$460,000 #|# 2006 – 1,361 sq.ft; 2 Beds / 2 Baths
$470,000 #|# 1711 – 1,181 sq.ft; 2 Beds / 2 Baths
$479,000 #|# 203 – 1,181 sq.ft; 2 Beds / 2 Baths
$494,000 #|# 807 – 1,447 sq.ft; 2 Beds / 2 Baths
$495,000 #|# 604 – 1,380 sq.ft; 2 Beds / 2 Baths
$498,900 #|# 504 – 1,181 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 808 – 1,447 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 2502 – 1,365 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1407 – 1,447 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 2107 – 1,353 sq.ft; 2 Beds / 2 Baths
$510,000 #|# 2013 – 1,091 sq.ft; 2 Beds / 2 Baths
$510,000 #|# 802 – 1,365 sq.ft; 2 Beds / 2 Baths
$515,000 #|# 1911 – 1,181 sq.ft; 2 Beds / 2 Baths
$524,900 #|# 1704 – 1,181 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 2509 – 1,181 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 1607 – 1,353 sq.ft; 2 Beds / 2 Baths
$535,000 #|# 3502 – 1,353 sq.ft; 2 Beds / 2 Baths
$540,000 #|# 808 – 1,181 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 1205 – 1,464 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 2002 – 1,365 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 1004 – 1,181 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 2604 – 1,181 sq.ft; 2 Beds / 2 Baths
$549,000 #|# 402 – 1,365 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 1904 – 1,181 sq.ft; 2 Beds / 2 Baths
$550,000 #|# 1503 – 1,380 sq.ft; 2 Beds / 2 Baths
$555,000 #|# 1411 – 1,365 sq.ft; 2 Beds / 2 Baths
$559,888 #|# 2605 – 1,361 sq.ft; 2 Beds / 2 Baths
$560,000 #|# 302 – 1,365 sq.ft; 2 Beds / 2 Baths
$579,000 #|# 1611 – 1,150 sq.ft; 2 Beds / 2 Baths
$579,000 #|# 1804 – 1,380 sq.ft; 2 Beds / 2 Baths
$579,000 #|# 805 – 1,464 sq.ft; 2 Beds / 2 Baths
$580,000 #|# 405 – 1,464 sq.ft; 2 Beds / 2 Baths
$580,000 #|# 3307 – 1,353 sq.ft; 2 Beds / 2 Baths
$595,000 #|# 1605 – 1,361 sq.ft; 2 Beds / 2 Baths
$620,000 #|# 1504 – 1,380 sq.ft; 2 Beds / 2 Baths
$620,000 #|# 2302 – 1,365 sq.ft; 2 Beds / 2 Baths
$625,000 #|# 1606 – 1,361 sq.ft; 2 Beds / 2 Baths
$649,000 #|# 2705 – 1,403 sq.ft; 2 Beds / 2 Baths
$650,000 #|# 1005 – 1,361 sq.ft; 2 Beds / 2 Baths
$680,000 #|# 2709 – 1,447 sq.ft; 2 Beds / 2 Baths
$690,000 #|# 2301 – 1,353 sq.ft; 2 Beds / 2 Baths
$700,000 #|# 3014 – 1,365 sq.ft; 2 Beds / 2 Baths
$749,900 #|# 2705 – 1,361 sq.ft; 2 Beds / 2 Baths
$749,999 #|# 3500 Mystic Pointe – 1,380 sq.ft; 2 Beds / 2 Baths
$759,998 #|# 2811 – 1,365 sq.ft; 2 Beds / 2 Baths
$780,000 #|# 2510 – 1,447 sq.ft; 2 Beds / 2 Baths
$799,900 #|# 2509 – 1,447 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in MYSTIC POINTE CONDO
3 Bedrooms
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2704 | $315,000 | 1 / 1 | 857 sq.ft. | $367.56 | 3 days ago |
| 604 | $335,000 | 1 / 1 | 857 sq.ft. | $390.9 | 37 days ago |
| 1404 | $347,000 | 1 / 1 | 753 sq.ft. | $460.82 | 77 days ago |
| 215 | $369,000 | 1 / 1 | 1,050 sq.ft. | $351.43 | 0 days ago |
| PH-16 | $499,900 | 1 / 1 | 1,050 sq.ft. | $476.1 | 0 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
