







MYSTIC POINTE Condominium
#1907, Aventura, Florida, 33180
Status | Active |
Beds | 2 |
Baths | 2 |
Living area | 1181 |
Days on Market | 4 |
Maintenance | 1252 |
Pets Allowed | Restrictions Or Possible Restrictions |
Listed | Avanti Way Brickell |
Renovated 2-Bedroom Condo with Marina & Golf Views ? Mystic Pointe Tower 500
Experience luxury living in this spacious and fully renovated 2-bedroom, 2-bathroom condo in the exclusive Mystic Pointe Tower 500. This elegant unit features modern appliances, high-end finishes, and a smart layout designed for both comfort and style, STORAGE. Enjoy breathtaking views of the marina and golf course.
Tennis courts, pickleball courts, marina, on-site restaurant, market/convenience store, gym, aerobics, aqua fitness classes, dog park, children?s playground, billiards room, valet parking, concierge service, 24/7 security, gated access.
Monthly HOA fee: $1,251.80
Quarterly fee: $494
All assessments fully paid
Located in one of Aventura?s most desirable communities. Available starting May 2025.
City:Aventura,View:1:Intracoastal View,View Y N:1,Cooling:1:Central Air,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Garage Y N:1,Latitude:25.9530771,Cooling Y N:1,Heating Y N:1,List Price:530000,Listing Id:A11741337,Longitude:-80.1308765,Mls Status:Active,Year Built:1991,Appliances:1:Disposal,Entry Level:19,High School:Michael Krop,Inclusions:Boat Hoists/Davits,Living Area:1181,Postal Code:33180,Unit Number:1907,Coordinates:1:25.9530771,Photos Count:29,Building Name:MYSTIC POINTE,Days On Market:4,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Mystic Pointe Tower 500 C,On Market Date:2025-02-08,Parcel Number:28-22-02-029-2100,Property Type:Residential,Stories Total:34,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Renovated 2-Bedroom Condo with Marina & Golf Views ? Mystic Pointe Tower 500 Experience luxury living in this spacious and fully renovated 2-bedroom, 2-bathroom condo in the exclusive Mystic Pointe Tower 500. This elegant unit features modern appliances, high-end finishes, and a smart layout designed for both comfort and style, STORAGE. Enjoy breathtaking views of the marina and golf course. Tennis courts, pickleball courts, marina, on-site restaurant, market/convenience store, gym, aerobics, aqua fitness classes, dog park, children?s playground, billiards room, valet parking, concierge service, 24/7 security, gated access. Monthly HOA fee: $1,251.80 Quarterly fee: $494 All assessments fully paid Located in one of Aventura?s most desirable communities. Available starting May 2025.,Structure Type:1:Condo,Association Fee:1252,County Or Parish:Miami-Dade County,List Office Name:Avanti Way Brickell,M I A M I R E_ Pet Fee:150,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,Postal Code Plus4:4531,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:MYSTIC POINTE TOWER 500 C,Tax Annual Amount:5920,Unparsed Address:3530 Mystic Pointe Dr # 1907, Aventura FL 33180,Elementary School:Aventura Waterways,Interior Features:1:Built-in Features,2:Closet Cabinetry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,2:Secured Garage/Parking,Year Built Details:Resale,Building Area Total:1181,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:448.7722,Original List Price:530000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ For Lease Y N:1,Maintenance Expense:494,Property Attached Y N:1,Syndication Remarks:Renovated 2-Bedroom Condo with Marina & Golf Views ? Mystic Pointe Tower 500 Experience luxury living in this spacious and fully renovated 2-bedroom, 2-bathroom condo in the exclusive Mystic Pointe Tower 500. This elegant unit features modern appliances, high-end finishes, and a smart layout designed for both comfort and style, STORAGE. Enjoy breathtaking views of the marina and golf course. Tennis courts, pickleball courts, marina, on-site restaurant, market/convenience store, gym, aerobics, aqua fitness classes, dog park, children?s playground, billiards room, valet parking, concierge service, 24/7 security, gated access. Monthly HOA fee: $1,251.80 Quarterly fee: $494 All assessments fully paid Located in one of Aventura?s most desirable communities. Available starting May 2025.,Listing Contract Date:2025-02-08,Originating System I D:miamire,Public Survey Section:2,Showing Instructions:Call Listing Agent,Street Number Numeric:3530,Tax Legal Description:MYSTIC POINTE TOWER 500 CONDO UNIT 1907 UNDIV .0197% INT IN COMMON ELEMENTS OFF REC 14931-1890 F/A/U 30-2202-029-2100 OR 20744-1623 0702 1 C,Association Amenities:1:Community Room,2:Elevator(s),3:Exercise Room,4:Library,5:Pool,6:Sauna,7:Tennis Court(s),8:Trash Chute,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1181,M I A M I R E_ Application Fee:150,Room Dining Room Features:1:Eat-In Kitchen,2:Snack Bar/Counter,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Renovated 2bed 2bath Condo ? Mystic Pointe 500 Spacious HOA: $1,251.80/month | Quarterly fee: $494 All assessments fully paid Available May 2025,Contract Status Change Date:2025-02-08,Number Of Units In Community:483,M I A M I R E_ Ok To Advertise List:With Written Broker Approval,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Maintenance Includes:1:Elevator,2:Hot Water,3:Internet/WiFi,4:Manager,5:Parking,6:Pest Control Interior,7:Pool Service,8:Security,9:Trash Removal,10:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:448.77,
Year Build | 1991 |
Short Sale | No |
REO | No |
Furniture | |
Waterfront | Canal Front |
Tax Amount | 5920 |
Tax Year | 2023 |
Restrictions | Ok To Lease |
Amenities | Child Play Area, Community Room, Elevator(s), Exercise Room, Library, Pool, Sauna, Tennis Court(s), Trash Chute |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Feb 8, 2025
Published February 8, 2025
Last updated:Feb 12, 2025 9:56am
Updated Feb 12, 2025 9:56am